The Influence Of Sales Promotion, Brand Image, And Store Atmosphere On Impulsive Buying Of Mixue Ice Cream And Tea
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Influence Of Sales Promotion, Brand Image, And Store Atmosphere On Impulsive Buying Of Mixue Ice Cream And Tea |
2. | Creator | Author's name, affiliation, country | Ihsan Mulia Siregar; Universitas Islam Negeri Syekh Ali Hasan Ahmad Addary Padangsidimpuan; Indonesia |
2. | Creator | Author's name, affiliation, country | Tara Ratuliu; Universitas Negeri Bengkulu; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Brand Image, Impuls buying, Sales promotion, Store Atmosphere |
4. | Description | Abstract | This study aims to determine and analyze the effect of sales promotion, brand image, and store atmosphere on impulsive buying of Mixue ice cream and tea consumers in Bengkulu City. This research uses a quantitative approach with the help of Eviews 10 software for data analysis. The results of the statistical testing show that sales promotion has a positive and significant effect on impulsive buying of Mixue ice cream and Tea Bengkulu City. Brand image positively and significantly affects impulsive Mixue ice cream and Tea Bengkulu City buying. Store Atmosphere also positively and significantly influences impulsive buying of Mixue ice cream and Tea Bengkulu City. Then, simultaneously, sales promotion, brand image, and store atmosphere positively and significantly affect the impulsive buying of Mixue ice cream and Tea Bengkulu City. The results of this study are expected to be beneficial for related parties, especially Mixue ice cream and Tea companies, to continue to improve and maintain the factors that influence impulsive buying of Mixue ice cream and Tea consumers in Bengkulu City. |
5. | Publisher | Organizing agency, location | Institut Agama Islam Negeri Padangsidimpuan |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uinsyahada.ac.id/index.php/attijaroh/article/view/13652 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24952/tijaroh.v10i1.13652 |
11. | Source | Title; vol., no. (year) | At-tijaroh: Jurnal Ilmu Manajemen dan Bisnis Islam; Vol 10, No 1 (2024): JUNI 2024 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 At-tijaroh: Jurnal Ilmu Manajemen dan Bisnis Islam![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |