Analisis Keunggulan Kompetitif Perbankan Syariah di Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Keunggulan Kompetitif Perbankan Syariah di Indonesia |
2. | Creator | Author's name, affiliation, country | Utari Evy Cahyani; Jurusan Ekonomi Syariah Fakultas Ekonomi dan Bisnis Islam; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | sharia banking, competitiveness, diamond porter |
4. | Description | Abstract | Based on the result of research indicate that there is linkage between component of porter diamond model in sharia banking industry in Indonesia. The linkages are supportive and non-supportive. Supportive linkages exist in resource conditions, government role, role of opportunity. While the relationship is not supportive that is on the factors of competition and corporate strategy. |
5. | Publisher | Organizing agency, location | Institut Agama Islam Negeri Padangsidimpuan |
6. | Contributor | Sponsor(s) | Fakultas Ekonomi dan Bisnis Islam |
7. | Date | (YYYY-MM-DD) | 2017-06-30 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.uinsyahada.ac.id/index.php/attijaroh/article/view/757 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24952/tijaroh.v3i1.757 |
11. | Source | Title; vol., no. (year) | At-tijaroh: Jurnal Ilmu Manajemen dan Bisnis Islam; Vol 3, No 1 (2017): Juni 2017, 10 Articles, Pages 1 - 179 |
12. | Language | English=en | in |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 At-tijaroh![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |