Issue | Title | |
Vol 4, No 1 (2018): Juni 2018, 10 Articles, Pages 1 - 138 | PERSEPSI KONSUMEN DALAM KEPUTUSAN PEMBELIAN TERHADAP PRODUK – PRODUK OLAHAN SALAK (Studi Kasus UD.SALACCA) | Abstract PDF |
Sry Lestari | ||
Vol 4, No 1 (2018): Juni 2018, 10 Articles, Pages 1 - 138 | PENGARUH KEMUDAHAN DAN HARGA TERHADAP KEPUTUSAN PEMBELIAN PRODUK PAKAIAN SECARA ONLINE (Studi Kasus Mahasiswa Belanja Online Pada FEBI IAIN Padangsidimpuan) | Abstract PDF |
Hamni Fadlilah Nasution | ||
Vol 4, No 1 (2018): Juni 2018, 10 Articles, Pages 1 - 138 | ANALISIS LOYALITAS KONSUMEN TUPPERWARE | Abstract PDF |
Nurul Izzah | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"