| Issue | Title | |
| Vol 3, No 1 (2026) | Research Trends, Collaboration, and Impact of Deep Learning in Mathematics Education: A Bibliometric Perspective | Abstract PDF |
| Abdur Rahman Hakim, Firza Mufti Aulia | ||
| Vol 2, No 2 (2025) | Self-Efficacy and Peer Support as Predictors of Physics Problem-Solving Ability of High School Students | Abstract PDF |
| Rajiun Siregar | ||
| Vol 1, No 1 (2024) | Senior High School Students' Metacognitive Awareness Process in Solving Absolute Value Problems | Abstract PDF |
| Hartati Purnama | ||
| Vol 3, No 1 (2026) | Singing as a Mnemonic Strategy for Learning Mathematical Formulas at SDI Abu Seno, Bandung City | Abstract PDF |
| Rika Dilawati | ||
| Vol 3, No 1 (2026) | The Effect of the Application of the Realistic Mathematics Learning Model (PMR) on Student Learning Outcomes of Number and Calculation Materials | Abstract PDF |
| Khoirunnisa Harahap, Zulfadli Zulfadli, Nurbaiti Nurbaiti, Indah Lestari | ||
| Vol 2, No 1 (2025) | The Effect of the Problem Based Learning Model on Student Understanding of SPLDV Materials | Abstract PDF |
| Mutia Zamzahira, Liza Annisa, Diyah Hoiriyah | ||
| Vol 2, No 1 (2025) | The Effect of the Problem Based Learning (PBL) Learning Model on the Understanding of Mathematical Concepts in Time Unit Materials | Abstract PDF |
| Puspa Pandini Siregar, Fadesi Arainis Harahap, Dedek Dermawan | ||
| Vol 3, No 1 (2026) | The Effect of the Use of Interactive Learning Media on the Learning Outcomes of Grade VIII Junior High School Students | Abstract PDF |
| Ade Juwita Harahap | ||
| Vol 2, No 2 (2025) | The Tahfidz and Self-Regulated Learning Model is Related to the Mathematical Literacy of Islamic Boarding School Students | Abstract PDF |
| Sri Mulyani | ||
| Vol 2, No 2 (2025) | Utilizing AI to Personalize Mathematics Learning | Abstract PDF |
| Nur Choiro Siregar, Roslinda Rosli, Rahmadani Siregar | ||
| 26 - 35 of 35 Items | << < 1 2 | |

